Warning: Last items in stock!
VEHICLE NAME | VORTEKS 4X4 3S BLX BRUSHLESS 1/10TH 4WD STADIUM TRUCK (PURPLE) | |
SCALE | 1/10 | |
POWER LEVEL | 3S | |
MAIN BODYSHELL IDENTITY COLOR | Purple | |
MAX SPEED POSSIBLE | 60+mph / 96+km/h | |
POWER TYPE | Brushless | |
BUILD STATUS | RTR | |
SPEED WITH RECOMMENDED BATTERY (MPH) | 60+mph / 96+km/h | |
MANUFACTURER MODEL IDENTIFIER | ARA4305V3T2 | |
SALEABLE PART # | ARA4305V3T2 | |
HORIZON HOBBY SALEABLE PART # | ARA4305V3T2 | |
BUILD CONFIGURATION OPTIONS | Mid Motor | |
DRIVE TYPE | 4WD | |
VEHICLE TYPE | Stadium Truck | |
SURFACE | Off-road | |
LENGTH | 470mm / 18.5" | |
WHEELBASE | 287mm / 11.3" | |
RIDE HEIGHT | 40mm / 1.57" | |
FRONT WIDTH | 338mm / 13.31" | |
REAR WIDTH | 338mm / 13.31" | |
HEIGHT | 163mm / 6.42" | |
WHEELIE BAR FITTED | Yes | |
FRONT SPRING RATE | 1.20N/mm | |
REAR SPRING RATE | 1.06N/mm | |
CAPTURED HINGEPINS | Yes | |
TURNBUCKLES/FIXED LINKS | Turnbuckles | |
HARDWARE TYPE | Hex Head | |
LOCKING DIFFS | No | |
DIFFERENTIAL TYPE | Gear | |
NUMBER OF DIFFERENTIALS | 2 | |
STANDARD SHOCK OIL (VISCOSITY) | 500cSt | |
STANDARD DIFF OIL (VISCOSITY) | 10,000cSt | |
STANDARD SHOCK OIL (TYPE) | Silicone | |
STANDARD DIFF OIL (TYPE) | Silicone | |
DIFFERENTIAL CROWN GEAR SPECIFICIATION | 37T 1.35m | |
DIFFERENTIAL PINION GEAR SPECIFICIATION | 13T 1.35m | |
INTERNAL GEAR RATIO | 2.85 | |
INTERNAL GEAR MATERIAL | Plastic | |
FITTED SPUR SIZE | 57Tooth | |
FITTED SPUR MATERIAL | Plastic | |
FITTED PINION GEAR SIZE | 18Tooth | |
FITTED PINION MATERIAL | Metal | |
PINION AND SPUR TOOTH PITCH | 0.8m | |
STANDARD FINAL GEAR RATIO | 9.03 | |
FINAL GEAR RATIO RANGE | 6.25 - 10.83 | |
TIRE STANDARD | ST (2.8") | |
TIRES INCLUDED | dBoots KATAR | |
TIRE DIAMETER | 115mm / 4.53" | |
DRIVESHAFT TYPE | UJ Slider | |
WHEEL BEAD DIAMETER | 72mm / 2.83" | |
WHEEL HEX SIZE | 14mm | |
WHEEL STANDARD | ST (2.8" 14mm hex) | |
WHEEL COLOR/FINISH | Gun Metal | |
MOUNTED TIRES | Yes | |
TIRE ATTACHMENT METHOD | Glued | |
WEIGHT (NO BATTERY) | 2.95kg / 6lbs 8oz | |
RADIO SYSTEM | Spektrum DX3 Tx / SR6200 Rx | |
2.4GHZ | Yes | |
NUMBER OF RADIO CHANNELS | 3 | |
ESC | Spektrum FIRMA 100A SMART | |
WATERPROOF ELECTRONICS | Yes | |
ESC CONNECTOR TYPE | IC5 | |
MOTOR | SPEKTRUM FIRMA BRUSHLESS 3200Kv 3660 | |
MAXIMUM MOTOR SIZE | 3668 | |
SERVO | SPEKTRUM S651 | |
SERVO GEAR MATERIAL | Metal | |
MAX SERVO TORQUE @6V | 7.27kg-cm / 101oz-in | |
MAX SERVO SPEED @6V | 0.14sec | |
SERVO HORN MATERIAL | Plastic | |
SERVO SPLINE SIZE | 23T | |
BATTERY CONNECTOR SUPPLIED | IC5 | |
BATTERY RECOMMENDATIONS | 2S or 3S Lipo (Hardcase only) within dimensions 156 x 51 x 48mm / 6.14 x 2.01 x 1.89 inches | |
RECOMMENDED LIPO BATTERY MINIMUM CONTINUOUS DISCHARGE RATE | 50C 5000mAh | |
BATTERY MAX DIMENSIONS | 156x51x48mm / 6.14x2.01x1.89" | |
CHASSIS MATERIAL | Moulded Composite | |
TRIMMED BODY | Yes | |
BODY-ON BATTERY ACCESS | No | |
BODY PIN RETAINERS | Yes | |
WARRANTY LEVEL | 2 Year Limited | |
REQUIRED ITEMS | 6 to 8-Cell NiMh, 2S LiPo or 3S Hardcase LiPo Battery, LiPo Charging Bag, Charger, 4 x 'AA' Batteries | |
TORQUE SPLIT | 50/50 | |
TOOLS INCLUDED | Multi Tool and Hex Wrenches (2.0, 2.5mm) | |
ADDITIONAL PARTS | 20T Speed Pinion |
No customer reviews for the moment.
Viewed products