Warning: Last items in stock!
| VEHICLE NAME | TLR TUNED TYPHON 1/8 4WD Roller (PINK/PURPLE) | |
| SCALE | 1/8 | |
| POWER LEVEL | Roller | |
| MAIN BODYSHELL IDENTITY COLOR | Pink/Purple | |
| MAX SPEED POSSIBLE | 70+mph / 112+km/h | |
| POWER TYPE | Brushless | |
| BUILD STATUS | Roller | |
| SPEED WITH RECOMMENDED BATTERY (MPH) | 70+mph / 112+km/h | |
| MANUFACTURER MODEL IDENTIFIER | ARA8306 | |
| SALEABLE PART # | ARA8306 | |
| BUILD CONFIGURATION OPTIONS | Mid Motor | |
| DRIVE TYPE | 4WD | |
| VEHICLE TYPE | Buggy | |
| SURFACE | Off-road | |
| LENGTH | 515mm / 20.28" | |
| WHEELBASE | 328mm / 12.91" | |
| RIDE HEIGHT | 27mm / 1.06" | |
| FRONT WIDTH | 312mm / 12.28" | |
| REAR WIDTH | 312mm / 12.28" | |
| HEIGHT | 189mm / 7.44" | |
| BODY LENGTH | 325mm / 12.8" | |
| BODY WIDTH | 185mm / 7.28" | |
| BODY HEIGHT | 94mm / 3.7" | |
| WHEELIE BAR FITTED | No | |
| FRONT SPRING RATE | 0.8N/mm | |
| REAR SPRING RATE | 0.56N/mm | |
| CAPTURED HINGEPINS | Yes | |
| TURNBUCKLES/FIXED LINKS | Turnbuckles | |
| HARDWARE TYPE | Hex Head | |
| LOCKING DIFFS | No | |
| DIFFERENTIAL TYPE | Gear | |
| NUMBER OF DIFFERENTIALS | 3 | |
| STANDARD SHOCK OIL (VISCOSITY) | F:550 R:550cSt | |
| STANDARD DIFF OIL (VISCOSITY) | F:7k, C:10k, R:7kcSt | |
| STANDARD SHOCK OIL (TYPE) | Silicone | |
| STANDARD DIFF OIL (TYPE) | Silicone | |
| DIFFERENTIAL CROWN GEAR SPECIFICIATION | 43T 1m | |
| DIFFERENTIAL PINION GEAR SPECIFICIATION | 13T 1m | |
| INTERNAL GEAR RATIO | 3.3 | |
| INTERNAL GEAR MATERIAL | Metal | |
| FITTED SPUR SIZE | 50Tooth | |
| FITTED SPUR MATERIAL | Metal | |
| PINION AND SPUR TOOTH PITCH | 1m | |
| TIRE STANDARD | 1/8th Buggy (17mm Hex) | |
| TIRES INCLUDED | dBoots EXABYTE | |
| TIRE DIAMETER | 115mm / 4.53" | |
| TIRE INSERT TYPE | Medium | |
| DRIVESHAFT TYPE | CVD Front/Dogbone Rear | |
| WHEEL BEAD DIAMETER | 83mm / 3.27" | |
| WHEEL HEX SIZE | 17mm | |
| WHEEL STANDARD | 1/8th Buggy (17mm Hex) | |
| WHEEL COLOR/FINISH | Black | |
| MOUNTED TIRES | Yes | |
| TIRE ATTACHMENT METHOD | Glued | |
| RADIO SYSTEM | Required. Transmitter and receiver of your choice | |
| ESC | Required. 1/8 Scale 4S to 6S ESC | |
| MOTOR | Required. Motor - Mounting Hole Pitch 1.00" (25.4mm) | |
| MAXIMUM MOTOR SIZE | Diameter up to 1.65" (42mm), Length up to 3.15" (80mm) | |
| SERVO | Required - Metal Geared Servo - Standard size servo (Typically 0.78 x 1.75 x 1.48" / 20 x 40 x 38mm), Torque: 208oz.in (15kg.cm) minimum, 278oz.in (20kg.cm) and higher recommended | |
| SERVO HORN MATERIAL | Metal | |
| SERVO SPLINE SIZE | 23T | |
| BATTERY RECOMMENDATIONS | 4S or 6S Lipo (Hard or soft-case) within dimensions 158 x 48 x 51mm or 6.22 x 1.89 x 2.00 inches | |
| BATTERY MAX DIMENSIONS | 158x48x51mm / 6.22x1.89x2.01" | |
| CHASSIS MATERIAL | 3mm Plate, 7075-T6 Aluminum | |
| TRIMMED BODY | Yes | |
| BODY-ON BATTERY ACCESS | No | |
| BODY PIN RETAINERS | Yes | |
| ADDITIONAL DECAL SHEET | Yes | |
| WARRANTY LEVEL | 2 Year Limited | |
| REQUIRED ITEMS | ESC, Motor, Pinion, Radio Gear, Servo, Batteries, Charger, LiPo Charging Bag | |
| TORQUE SPLIT | 50/50 | |
| TOOLS INCLUDED | Cross Wrench | |
| WEIGHT (ROLLING CHASSIS) | 2.86kg / 6lbs 5oz | 
No customer reviews for the moment.
Viewed products